<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Mok &#187; University of California</title>
	<atom:link href="http://www.harrymok.com/category/uc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrymok.com</link>
	<description>Writer-Editor</description>
	<lastBuildDate>Sun, 04 Dec 2011 23:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UC student farms seed sustainable agriculture programs</title>
		<link>http://www.harrymok.com/2011/11/17/uc-student-farms-seed-sustainable-agriculture-programs/</link>
		<comments>http://www.harrymok.com/2011/11/17/uc-student-farms-seed-sustainable-agriculture-programs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:34:15 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=904</guid>
		<description><![CDATA[Occasionally, I get to go into the field for work. I was literally in the field, with muddy shoes to show for it, for this story about University of California sustainable agriculture programs. I&#8217;m still more accustomed to using a pen and notebook for reporting and not having to worry about microphones, background noise and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://harrymok.com/media/ucdavis_farm/_files/iframe.html" width="600" height="483" scrolling="no" frameborder="0"></iframe></p>
<p>Occasionally, I get to go into the field for work. I was literally in the field, with muddy shoes to show for it, for this story about University of California <a title="UC Newsroom: Seeding innovation" href="http://www.universityofcalifornia.edu/news/article/26669">sustainable agriculture programs</a>.<span id="more-904"></span> </p>
<p>I&#8217;m still more accustomed to <a title="Adjusting to multimedia, cameras and microphones" href="http://www.harrymok.com/2011/09/06/adjusting-to-multimedia-cameras-and-microphones/">using a pen and notebook</a> for reporting and not having to worry about microphones, background noise and sound quality. Even so, it was quite fun working on this story and audio slideshow about the <a title="UC Newsroom: Seeding innovation" href="http://www.universityofcalifornia.edu/news/article/26669">student farms at UC Davis and UC Santa Cruz</a>.</p>
<p>The story focuses on the evolution of the farms into sustainable agriculture education and research programs that are the most innovative in the country.</p>
<p>My colleague <a title="Ernie's blog" href="http://wanderingdistantmeadows.com/">Ernie Granillo</a> took the photos for the slideshow, and I ran around the <a title="Market garden" href="http://asi.ucdavis.edu/sf/market-garden">UC Davis Student Farm</a> with a <a title="H2 Zoom" href="http://en.wikipedia.org/wiki/Zoom_H2_Handy_Recorder">digital audio recorder</a>.</p>
<p>Logistically, it was easier to focus on the audio and let Ernie handle the images, with some coordination in photographing interview subjects. I&#8217;ve done some past audio slideshows where I&#8217;ve taken the photos and recorded audio. Obviously, it&#8217;s more difficult going solo, and I think the quality of the finished product didn&#8217;t turn out as well as the student farm slideshow.</p>
<p>I know there&#8217;s lots of reporters and photographers out there pulling double-duty on projects such as this. There&#8217;s no magic button to make this stuff happen. It&#8217;s short-sided to think because newspapers and other media are increasingly utilizing the Internet that you don&#8217;t still need people to make the magic happen.</p>
<p><img src="http://www.harrymok.com/wp-content/uploads/2011/11/ucdavis_farm.jpg" alt="Packing vegetables" title="ucdavis_farm" width="600" height="391" class="aligncenter size-full wp-image-946" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/11/17/uc-student-farms-seed-sustainable-agriculture-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Solar working to revolutionize sun power</title>
		<link>http://www.harrymok.com/2011/10/27/uc-solar-working-to-revolutionize-sun-power/</link>
		<comments>http://www.harrymok.com/2011/10/27/uc-solar-working-to-revolutionize-sun-power/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:20:17 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[University of California]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=891</guid>
		<description><![CDATA[My latest story for UC: Someday, solar power will provide all the energy homes and buildings need for electricity, heat and cooling. Scientists at UC Solar, a multicampus research institute based at UC Merced, are helping to make that day come true. Read more at the UC Research website. Read other stuff I&#8217;ve written.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-892" title="UC Merced solar" src="http://www.harrymok.com/wp-content/uploads/2011/10/uc_merced_solar.jpg" alt="UC Solar" width="550" height="412" /></p>
<p>My latest story for UC: Someday, solar power will provide all the energy homes and buildings need for electricity, heat and cooling. Scientists at UC Solar, a multicampus research institute based at UC Merced, are helping to make that day come true.</p>
<p>Read more at the <a title="UC Solar story" href="http://research.universityofcalifornia.edu/stories/2011/10/solar.html">UC Research website</a>. Read other stuff <a title="Writing" href="http://www.harrymok.com/writing/">I&#8217;ve written</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/10/27/uc-solar-working-to-revolutionize-sun-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting to multimedia, cameras and microphones</title>
		<link>http://www.harrymok.com/2011/09/06/adjusting-to-multimedia-cameras-and-microphones/</link>
		<comments>http://www.harrymok.com/2011/09/06/adjusting-to-multimedia-cameras-and-microphones/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:29:58 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Lawrence Livermore Laboratory]]></category>
		<category><![CDATA[NASA Ames]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=866</guid>
		<description><![CDATA[As someone with roots in print media, I got a kick out of this photo when I came across it on the Lawrence Livermore Laboratory website. It was taken when my University of California colleague Nick Strayer and I were videotaping interviews at the NASA Ames Research Center last May. We were at NASA Ames [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_867" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-867  " title="Livermore Lab" src="http://www.harrymok.com/wp-content/uploads/2011/09/livermore_lab.jpg" alt="Nick Strayer and Harry Mok conduct an interview" width="550" height="448" /><p class="wp-caption-text">Nick Strayer behind the camera and Harry Mok behind the microphone last year at the NASA Ames Research Center in Mountain View.</p></div>
<p style="text-align: left;">As someone with roots in print media, I got a kick out of this photo when I came across it on the <a title="Lab newscenter" href="https://www.llnl.gov/news/newscentercontacts.html">Lawrence Livermore Laboratory</a> website. It was taken when my <a title="UC system" href="http://universityofcalifornia.edu">University of California</a> colleague Nick Strayer and I were videotaping interviews at the NASA Ames Research Center last May.<span id="more-866"></span></p>
<p style="text-align: left;">We were at NASA Ames and the lab&#8217;s media event held inside the world&#8217;s largest wind tunnel to show off new aerodynamic technology that will boost the fuel economy tractor-trailer trucks. The interviews we did were used in a <a title="UC Newsroom story" href="http://www.universityofcalifornia.edu/news/article/23447">story and video</a> about University of California research partnerships with industry that help create jobs in the green economy. Sustainability is part of <a title="Covering the green, sustainable University of California" href="http://www.harrymok.com/2011/07/15/covering-the-green-sustainable-university-of-california/">what I cover</a> for <a title="UC Newsroom" href="http://www.universityofcalifornia.edu/news/">UC Newsroom</a> at the UC Office of the President.</p>
<p style="text-align: left;">Multimedia seems to be where things are headed, and I&#8217;ve had the chance to receive some training at <a title="Knight Digital Media Center workshop" href="http://multimedia.journalism.berkeley.edu/workshops/projects/89/">UC Berkeley</a> and the chance to do some work with video, audio and photography in this job. Like news media outlets, we&#8217;re taking strides toward doing more multimedia, and hopefully will do so in the future.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/09/06/adjusting-to-multimedia-cameras-and-microphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Covering the green, sustainable University of California</title>
		<link>http://www.harrymok.com/2011/07/15/covering-the-green-sustainable-university-of-california/</link>
		<comments>http://www.harrymok.com/2011/07/15/covering-the-green-sustainable-university-of-california/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:55:49 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[University of California]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=843</guid>
		<description><![CDATA[Here&#8217;s a roundup of some of my latest stories for the University of California website. One of my main beats is sustainability, so I&#8217;ve been writing about all the ways UC is green, saving energy and cutting costs. Centralizing UC’s computer servers could lower costs: System-wide strategy to conserve energy and help UC reach its [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_845" class="wp-caption aligncenter" style="width: 590px"><img class="size-full wp-image-845 " title="UC Davis sustainable lab" src="http://www.harrymok.com/wp-content/uploads/2011/07/uc_davis_boulton.jpg" alt="professor roger boulton" width="580" height="434" /><p class="wp-caption-text">Professor Roger Boulton explains how rainwater stored in tanks supplies water to labs.</p></div>
<p>Here&#8217;s a roundup of some of my latest stories for the University of California website. One of my main beats is sustainability, so I&#8217;ve been writing about all the ways UC is green, saving energy and cutting costs.<span id="more-843"></span></p>
<p><a href="http://www.universityofcalifornia.edu/news/article/25919">Centralizing UC’s computer servers could lower costs:</a> System-wide strategy to conserve energy and help UC reach its ambitious goals for cutting carbon emissions.</p>
<p><a href="http://www.universityofcalifornia.edu/research/stories/2011/06/sustainability.html">Building a green lab</a>: Making research labs more sustainable can help UC campuses to cut energy use and reduce greenhouse gas emissions.</p>
<p><a href="http://www.universityofcalifornia.edu/research/stories/2011/06/green-crusader.html">Green crusader</a>: A lab researcher’s campaign to reuse, recycle and reduce draws national acclaim.</p>
<p><a href="http://www.universityofcalifornia.edu/news/article/25669">Self-imposed fees support sustainability</a>: Students at seven UC campuses charge themselves extra to support green programs.</p>
<p><a href="http://www.universityofcalifornia.edu/news/article/25496">Saving green</a>: Energy efficiency projects save UC $21 million per year</p>
<p><a href="http://www.universityofcalifornia.edu/news/article/24748">Green advocates</a>: Students inspire UC’s sustainability policies. Story and slide show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/07/15/covering-the-green-sustainable-university-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean American Studies Center to open at UC Riverside</title>
		<link>http://www.harrymok.com/2010/04/15/korean-american-studies-center-to-open-at-uc-riverside/</link>
		<comments>http://www.harrymok.com/2010/04/15/korean-american-studies-center-to-open-at-uc-riverside/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:48:03 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Hyphen]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=490</guid>
		<description><![CDATA[Great news for all you Asian American studies scholars out there. The University of California, Riverside, is launching a  Korean American studies center with the help of a $2.7 million endowment from the Overseas Koreans Foundation.It looks like the center is the one of  first of its kind at a major research university. That&#8217;s no knock on [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for all you Asian American studies scholars out there. The University of California, Riverside, is launching a  <a href="http://newsroom.ucr.edu/news_item.html?action=page&amp;id=2306">Korean American studies center</a> with the help of a $2.7 million endowment from the Overseas Koreans Foundation.<span id="more-490"></span>It looks like the center is the one of  <a href="http://www.pe.com/localnews/riverside/stories/PE_News_Local_W_korean14.4916c96.html">first of its kind</a> at a major research university. That&#8217;s no knock on California State University, Los Angeles, which has the long-established  <a href="http://www.calstatela.edu/centers/ckaks/">Center for Korean American and Korean Studies</a>.</p>
<p>The UC Riverside center is being named for  <a href="http://www.goforbroke.org/about_us/about_us_news_press010306.asp">Young-Oak Kim</a>, an Army vet who served in World War II and Korea. I&#8217;d not heard about him but he did a lot in the Korean American and Japanese American communities after retiring from the Army as a colonel. What a great way to honor him.</p>
<p>This post  is also on Hyphen magazine&#8217;s <a title="Hyphen" href="http://www.hyphenmagazine.com/blog/2010/04/korean-american-studies-center-open-uc-riverside">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2010/04/15/korean-american-studies-center-to-open-at-uc-riverside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of California tackles state&#8217;s water problems</title>
		<link>http://www.harrymok.com/2009/09/01/university-of-california-tackles-states-water-problems/</link>
		<comments>http://www.harrymok.com/2009/09/01/university-of-california-tackles-states-water-problems/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:56:39 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[University of California]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=326</guid>
		<description><![CDATA[Here&#8217;s a package of stories my colleagues and I produced about how University of California campuses are researching issues related to water and drought. I wrote about water policy and environmental problems.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.universityofcalifornia.edu/news/article/21800">package of stories</a> my colleagues and I produced about how University of California campuses are researching issues related to water and drought.</p>
<p>I wrote about <a href="http://www.universityofcalifornia.edu/news/article/21816">water policy</a> and <a href="http://www.universityofcalifornia.edu/news/article/21815">environmental problems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2009/09/01/university-of-california-tackles-states-water-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

