<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harry Mok</title>
	<atom:link href="http://www.harrymok.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrymok.com</link>
	<description>Writer-Editor</description>
	<lastBuildDate>Thu, 10 May 2012 05:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UC student farms seed sustainable agriculture programs</title>
		<link>http://www.harrymok.com/2011/11/17/uc-student-farms-seed-sustainable-agriculture-programs/</link>
		<comments>http://www.harrymok.com/2011/11/17/uc-student-farms-seed-sustainable-agriculture-programs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:34:15 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=904</guid>
		<description><![CDATA[Occasionally, I get to go into the field for work. I was literally in the field, with muddy shoes to show for it, for this story about University of California sustainable agriculture programs. I&#8217;m still more accustomed to using a pen and notebook for reporting and not having to worry about microphones, background noise and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://harrymok.com/media/ucdavis_farm/_files/iframe.html" width="600" height="483" scrolling="no" frameborder="0"></iframe></p>
<p>Occasionally, I get to go into the field for work. I was literally in the field, with muddy shoes to show for it, for this story about University of California <a title="UC Newsroom: Seeding innovation" href="http://www.universityofcalifornia.edu/news/article/26669">sustainable agriculture programs</a>.<span id="more-904"></span> </p>
<p>I&#8217;m still more accustomed to <a title="Adjusting to multimedia, cameras and microphones" href="http://www.harrymok.com/2011/09/06/adjusting-to-multimedia-cameras-and-microphones/">using a pen and notebook</a> for reporting and not having to worry about microphones, background noise and sound quality. Even so, it was quite fun working on this story and audio slideshow about the <a title="UC Newsroom: Seeding innovation" href="http://www.universityofcalifornia.edu/news/article/26669">student farms at UC Davis and UC Santa Cruz</a>.</p>
<p>The story focuses on the evolution of the farms into sustainable agriculture education and research programs that are the most innovative in the country.</p>
<p>My colleague <a title="Ernie's blog" href="http://wanderingdistantmeadows.com/">Ernie Granillo</a> took the photos for the slideshow, and I ran around the <a title="Market garden" href="http://asi.ucdavis.edu/sf/market-garden">UC Davis Student Farm</a> with a <a title="H2 Zoom" href="http://en.wikipedia.org/wiki/Zoom_H2_Handy_Recorder">digital audio recorder</a>.</p>
<p>Logistically, it was easier to focus on the audio and let Ernie handle the images, with some coordination in photographing interview subjects. I&#8217;ve done some past audio slideshows where I&#8217;ve taken the photos and recorded audio. Obviously, it&#8217;s more difficult going solo, and I think the quality of the finished product didn&#8217;t turn out as well as the student farm slideshow.</p>
<p>I know there&#8217;s lots of reporters and photographers out there pulling double-duty on projects such as this. There&#8217;s no magic button to make this stuff happen. It&#8217;s short-sided to think because newspapers and other media are increasingly utilizing the Internet that you don&#8217;t still need people to make the magic happen.</p>
<p><img src="http://www.harrymok.com/wp-content/uploads/2011/11/ucdavis_farm.jpg" alt="Packing vegetables" title="ucdavis_farm" width="600" height="391" class="aligncenter size-full wp-image-946" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/11/17/uc-student-farms-seed-sustainable-agriculture-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping down as Hyphen magazine&#8217;s editor in chief</title>
		<link>http://www.harrymok.com/2011/11/16/stepping-down-as-hyphen-magazines-editor-in-chief/</link>
		<comments>http://www.harrymok.com/2011/11/16/stepping-down-as-hyphen-magazines-editor-in-chief/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:47:26 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Hyphen]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[asian american]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=897</guid>
		<description><![CDATA[After four Â years as editor in chief of Hyphen magazine, I announced my retirement in the Editor&#8217;s Note of The Survival Issue, which just came out.Â You can read the Editor&#8217;s Note on Hyphen&#8217;s website. It was a great run. Before becoming editor in chief, I was a staff editor for about four years. It never [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_898" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.hyphenmagazine.com"><img class="size-full wp-image-898 " title="Hyphen Survival Issue" src="http://www.harrymok.com/wp-content/uploads/2011/11/hyphen_survival.jpg" alt="Cover image" width="550" height="432" /></a><p class="wp-caption-text">Hyphen&#39;s new print edition is on newsstands now.</p></div>
<p>After four Â years as editor in chief of Hyphen magazine, I announced my retirement in the Editor&#8217;s Note of <a title="New issue of Hyphen" href="http://www.hyphenmagazine.com/blog/archive/2011/11/hyphen-issue-24-survival-issue-available-now">The Survival Issue</a>, which just came out.Â You can read the Editor&#8217;s Note on <a title="Editor's Note" href="http://www.hyphenmagazine.com/magazine/issue-24-survival/editors-note-moving-forward-moving">Hyphen&#8217;s website</a>.<span id="more-897"></span></p>
<p>It was a great run. Before becoming editor in chief, I was a staff editor for about four years. It never ceases to amaze me that the great work produced is all done by volunteers with virtually no budget. It&#8217;s definitely a labor of love for us. OK, I guess it&#8217;s not &#8220;us&#8221; any more. Hard to let go after eight years even though my stress level has dropped about 100 levels.</p>
<p>Really, though, it was a good stress being part of something special. I&#8217;ll miss it, but Hyphen&#8217;s in good shape, and maybe even better shape, without me. Thanks again to all the volunteers, and the readers, who&#8217;ve stuck with Hyphen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/11/16/stepping-down-as-hyphen-magazines-editor-in-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Solar working to revolutionize sun power</title>
		<link>http://www.harrymok.com/2011/10/27/uc-solar-working-to-revolutionize-sun-power/</link>
		<comments>http://www.harrymok.com/2011/10/27/uc-solar-working-to-revolutionize-sun-power/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:20:17 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[University of California]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=891</guid>
		<description><![CDATA[My latest story for UC: Someday, solar power will provide all the energy homes and buildings need for electricity, heat and cooling. Scientists at UC Solar, a multicampus research institute based at UC Merced, are helping to make that day come true. Read more at the UC Research website. Read other stuff I&#8217;ve written.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-892" title="UC Merced solar" src="http://www.harrymok.com/wp-content/uploads/2011/10/uc_merced_solar.jpg" alt="UC Solar" width="550" height="412" /></p>
<p>My latest story for UC: Someday, solar power will provide all the energy homes and buildings need for electricity, heat and cooling. Scientists at UC Solar, a multicampus research institute based at UC Merced, are helping to make that day come true.</p>
<p>Read more at the <a title="UC Solar story" href="http://research.universityofcalifornia.edu/stories/2011/10/solar.html">UC Research website</a>. Read other stuff <a title="Writing" href="http://www.harrymok.com/writing/">I&#8217;ve written</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/10/27/uc-solar-working-to-revolutionize-sun-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting to multimedia, cameras and microphones</title>
		<link>http://www.harrymok.com/2011/09/06/adjusting-to-multimedia-cameras-and-microphones/</link>
		<comments>http://www.harrymok.com/2011/09/06/adjusting-to-multimedia-cameras-and-microphones/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:29:58 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Lawrence Livermore Laboratory]]></category>
		<category><![CDATA[NASA Ames]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=866</guid>
		<description><![CDATA[As someone with roots in print media, I got a kick out of this photo when I came across it on the Lawrence Livermore Laboratory website. It was taken when my University of California colleague Nick Strayer and I were videotaping interviews at the NASA Ames Research Center last May. We were at NASA Ames [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_867" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-867  " title="Livermore Lab" src="http://www.harrymok.com/wp-content/uploads/2011/09/livermore_lab.jpg" alt="Nick Strayer and Harry Mok conduct an interview" width="550" height="448" /><p class="wp-caption-text">Nick Strayer behind the camera and Harry Mok behind the microphone last year at the NASA Ames Research Center in Mountain View.</p></div>
<p style="text-align: left;">As someone with roots in print media, I got a kick out of this photo when I came across it on the <a title="Lab newscenter" href="https://www.llnl.gov/news/newscentercontacts.html">Lawrence Livermore Laboratory</a> website. It was taken when my <a title="UC system" href="http://universityofcalifornia.edu">University of California</a> colleague Nick Strayer and I were videotaping interviews at the NASA Ames Research Center last May.<span id="more-866"></span></p>
<p style="text-align: left;">We were at NASA Ames and the lab&#8217;s media event held inside the world&#8217;s largest wind tunnel to show off new aerodynamic technology that will boost the fuel economy tractor-trailer trucks.Â The interviews we did were used in a <a title="UC Newsroom story" href="http://www.universityofcalifornia.edu/news/article/23447">story and video</a> about University of California research partnerships with industry that help create jobs in the green economy.Â Sustainability is part ofÂ <a title="Covering the green, sustainable University of California" href="http://www.harrymok.com/2011/07/15/covering-the-green-sustainable-university-of-california/">what I cover</a> forÂ <a title="UC Newsroom" href="http://www.universityofcalifornia.edu/news/">UC Newsroom</a> at the UC Office of the President.</p>
<p style="text-align: left;">Multimedia seems to be where things are headed, and I&#8217;ve had the chance to receive some training at <a title="Knight Digital Media Center workshop" href="http://multimedia.journalism.berkeley.edu/workshops/projects/89/">UC Berkeley</a> andÂ the chance to do some work with video, audio and photography in this job. Like news media outlets, we&#8217;re taking strides toward doing more multimedia, and hopefully will do so in the future.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/09/06/adjusting-to-multimedia-cameras-and-microphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos from Big Island of Hawaii</title>
		<link>http://www.harrymok.com/2011/08/14/photos-from-big-island-of-hawaii/</link>
		<comments>http://www.harrymok.com/2011/08/14/photos-from-big-island-of-hawaii/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:32:11 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=855</guid>
		<description><![CDATA[Ramie and I had a great trip to the Big Island of Hawaii swimming with sea turtles, seeing a volcano, hiking to secluded beaches and eating good food. IPad and iPhone users, link to Flickr slideshow.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fharrymok%2Fsets%2F72157627332593600%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fharrymok%2Fsets%2F72157627332593600%2F&amp;set_id=72157627332593600&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087" /><param name="allowfullscreen" value="true" /><embed height="300" width="400" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fharrymok%2Fsets%2F72157627332593600%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fharrymok%2Fsets%2F72157627332593600%2F&amp;set_id=72157627332593600&amp;jump_to=" type="application/x-shockwave-flash"></embed></object></p>
<p>Ramie and I had a great trip to the Big Island of Hawaii swimming with sea turtles, seeing a volcano, hiking to secluded beaches and eating good food. IPad and iPhone users, link to <a href="http://www.flickr.com/photos/harrymok/sets/72157627332593600/" title="Big Island photos">Flickr slideshow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/08/14/photos-from-big-island-of-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covering the green, sustainable University of California</title>
		<link>http://www.harrymok.com/2011/07/15/covering-the-green-sustainable-university-of-california/</link>
		<comments>http://www.harrymok.com/2011/07/15/covering-the-green-sustainable-university-of-california/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:55:49 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[University of California]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=843</guid>
		<description><![CDATA[Here&#8217;s a roundup of some of my latest stories for the University of California website. One of my main beats is sustainability, so I&#8217;ve been writing about all the ways UC is green, saving energy and cutting costs. Centralizing UCâ€™s computer servers could lower costs: System-wide strategy to conserve energy and help UC reach its [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_845" class="wp-caption aligncenter" style="width: 590px"><img class="size-full wp-image-845 " title="UC Davis sustainable lab" src="http://www.harrymok.com/wp-content/uploads/2011/07/uc_davis_boulton.jpg" alt="professor roger boulton" width="580" height="434" /><p class="wp-caption-text">Professor Roger Boulton explains how rainwater stored in tanks supplies water to labs.</p></div>
<p>Here&#8217;s a roundup of some of my latest stories for the University of California website. One of my main beats is sustainability, so I&#8217;ve been writing about all the ways UC is green, saving energy and cutting costs.<span id="more-843"></span></p>
<p><a href="http://www.universityofcalifornia.edu/news/article/25919">Centralizing UCâ€™s computer servers could lower costs:</a> System-wide strategy to conserve energy and help UC reach its ambitious goals for cutting carbon emissions.</p>
<p><a href="http://www.universityofcalifornia.edu/research/stories/2011/06/sustainability.html">Building a green lab</a>:Â Making research labs more sustainable can help UC campuses to cut energy use and reduce greenhouse gas emissions.</p>
<p><a href="http://www.universityofcalifornia.edu/research/stories/2011/06/green-crusader.html">Green crusader</a>:Â A lab researcherâ€™s campaign to reuse, recycle and reduce draws national acclaim.</p>
<p><a href="http://www.universityofcalifornia.edu/news/article/25669">Self-imposed fees support sustainability</a>:Â Students at seven UC campuses charge themselves extra to support green programs.</p>
<p><a href="http://www.universityofcalifornia.edu/news/article/25496">Saving green</a>: Energy efficiency projects save UC $21 million per year</p>
<p><a href="http://www.universityofcalifornia.edu/news/article/24748">Green advocates</a>: Students inspire UCâ€™s sustainability policies. Story and slide show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/07/15/covering-the-green-sustainable-university-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census: Asian Americans fastest growing group</title>
		<link>http://www.harrymok.com/2011/03/09/census-asian-americans-fastest-growing-group/</link>
		<comments>http://www.harrymok.com/2011/03/09/census-asian-americans-fastest-growing-group/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:09:01 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Hyphen]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Gary Locke]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=818</guid>
		<description><![CDATA[Census 2010 data released for California shows that Asian Americans were the fastest growing ethnic or racial group, rising 31.5 percent since 2000 to makeup 12.8 percent of the state&#8217;s population. The Native Hawaiian and other Pacific Islanders group rose 23.4 percent. Read the full post at Hyphen magazine&#8217;s blog.]]></description>
			<content:encoded><![CDATA[<div id="attachment_819" class="wp-caption aligncenter" style="width: 520px"><img class="size-full wp-image-819" title="gary_locke_census" src="http://www.harrymok.com/wp-content/uploads/2011/04/gary_locke_census.jpg" alt="Gary Locke census" width="510" height="339" /><p class="wp-caption-text">Commerce Secretary Gary Locke announces the release of Census 2010 data in December.</p></div>
<p>Census 2010 data released for California shows that Asian Americans were the fastest growing ethnic or racial group, rising 31.5 percent since 2000 to makeup 12.8 percent of the state&#8217;s population. The Native Hawaiian and other Pacific Islanders group rose 23.4 percent.</p>
<p><em>Read the full post at <a href="http://www.hyphenmagazine.com/blog/archive/2011/03/asian-americans-california-show-biggest-growth-census">Hyphen magazine&#8217;s blog</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/03/09/census-asian-americans-fastest-growing-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8Asians.com puts me on the APA Spotlight</title>
		<link>http://www.harrymok.com/2011/03/08/8asians-com-puts-me-on-the-apa-spotlight/</link>
		<comments>http://www.harrymok.com/2011/03/08/8asians-com-puts-me-on-the-apa-spotlight/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:32:34 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Asian spotting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[8Asians.com]]></category>
		<category><![CDATA[asian american]]></category>
		<category><![CDATA[Harry Mok]]></category>
		<category><![CDATA[hyphen magazine]]></category>
		<category><![CDATA[Model Minority]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=767</guid>
		<description><![CDATA[8Asians.com put me in its APA Spotlight feature last week. You can read the Q&#38;A on the 8Asians blog. Some of the insights gleaned about me are that I&#8217;m no good in math, and I like dim sum.]]></description>
			<content:encoded><![CDATA[<p>8Asians.com put me in its APA Spotlight feature last week. You can read the Q&amp;A on the <a title="8Asians" href="http://www.8asians.com/2011/03/03/apa-spotlight-harry-mok-editor-in-chief-hyphen-magazine/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+8Asians+%288+Asians%29" target="_self">8Asians blog</a>. Some of the insights gleaned about me are that I&#8217;m no good in math, and I like dim sum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/03/08/8asians-com-puts-me-on-the-apa-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Asian Americans have shot to win San Francisco mayor&#8217;s race</title>
		<link>http://www.harrymok.com/2011/03/01/3-asian-americans-have-shot-to-win-san-francisco-mayors-race/</link>
		<comments>http://www.harrymok.com/2011/03/01/3-asian-americans-have-shot-to-win-san-francisco-mayors-race/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:55:23 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Asian spotting]]></category>
		<category><![CDATA[Hyphen]]></category>
		<category><![CDATA[asian american]]></category>
		<category><![CDATA[David Chiu]]></category>
		<category><![CDATA[Ed Lee]]></category>
		<category><![CDATA[Leland Yee]]></category>
		<category><![CDATA[Phil Ting]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=812</guid>
		<description><![CDATA[WithÂ Â David Chiu joining the fray, San Francisco has three Asian Americans running for mayor, perhaps the most APA mayoral candidates for any American city outside of Hawaii. &#8220;It&#8217;s never happened, as far as we know,&#8221; said Andrew Hong, communications associate for the Asian Pacific American Institute for Congressional Studies (APAICS), a nonprofit, nonpartisan group that [...]]]></description>
			<content:encoded><![CDATA[<p>WithÂ Â <a href="http://www.baycitizen.org/politics/story/chiu-promises-jobs-civility-transit/">David Chiu</a> joining the fray, San Francisco has three Asian Americans running for mayor, perhaps the most APA mayoral candidates for any American city outside of Hawaii.<span id="more-812"></span></p>
<p>&#8220;It&#8217;s never happened, as far as we know,&#8221; said Andrew Hong, communications associate for the Asian Pacific American Institute for Congressional Studies (APAICS), a nonprofit, nonpartisan group that tracks and promotes Asian Pacific American participation in politics.</p>
<p><a href="http://davidchiuformayor.com/">Chiu</a>, currently the president of the San Francisco Board of Supervisors, joinsÂ city AssessorÂ Â <a href="http://www.sfassessor.org/index.aspx?page=83">Phil Ting</a> and state SenatorÂ Â <a href="http://lelandyee.com/">Leland Yee</a> as theÂ three Asian Americans vying to succeedÂ Â <a href="http://en.wikipedia.org/wiki/Edwin%20M.%20Lee">Ed Lee</a> , who was appointed in November as the city&#8217;sÂ Â <a href="http://www.msnbc.msn.com/id/41023927/ns/us_news-life/">first Asian American mayor</a> but has said he will not run for a full term.</p>
<p><em>Read the full post at </em><a href="http://www.hyphenmagazine.com/blog/archive/2011/03/chiu-ting-and-yee-3-asian-americans-running-san-francisco-mayor"><em>Hyphen magazine&#8217;s blog</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/03/01/3-asian-americans-have-shot-to-win-san-francisco-mayors-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Citizen blogs about Hyphen&#8217;s parkour story and video</title>
		<link>http://www.harrymok.com/2011/02/19/bay-citizen-blogs-about-hyphens-parkour-story-and-video/</link>
		<comments>http://www.harrymok.com/2011/02/19/bay-citizen-blogs-about-hyphens-parkour-story-and-video/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:37:13 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Hyphen]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bay Citizen]]></category>
		<category><![CDATA[hyphen magazine]]></category>
		<category><![CDATA[New America Media]]></category>
		<category><![CDATA[parkour]]></category>

		<guid isPermaLink="false">http://www.harrymok.com/?p=756</guid>
		<description><![CDATA[The Bay Citizen reposted a story from New America Media that is based on Hyphen magazine&#8217;s parkour story and video. Parkour has its origins in France and involves jumping, climbing and vaulting around, over and through obstacles. It looks like a fun and vigorous sport. Traceurs, what practitioners of parkour are called, have to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=j74f5MfD40A"></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="396" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/j74f5MfD40A" /><embed height="367" width="600" src="http://www.youtube.com/v/j74f5MfD40A" type="application/x-shockwave-flash"></embed></object></p>
<p><a title="Bay Citizen" href="http://www.baycitizen.org/blogs/pulse-of-the-bay/bay-area-asian-american-group-takes-new/" target="_self">The Bay Citizen</a> reposted a story from New America Media that is based on Hyphen magazine&#8217;s <a title="Hyphen" href="http://www.hyphenmagazine.com/magazine/issue-22-throwback/concrete-playground" target="_self">parkour story</a> and video.<span id="more-756"></span></p>
<p><a title="Parkour Wikipedia entry" href="http://en.wikipedia.org/wiki/Parkour" target="_self">Parkour</a> has its origins in France and involves jumping, climbing and vaulting around, over and through obstacles. It looks like a fun and vigorous sport. Traceurs, what practitioners of parkour are called, have to be pretty athletic and in good shape.</p>
<p>The video is great and produced by former Hyphen Director of Photography Seng Chen and the story Ken Shen Robinson can be read in its entirety right now in the print edition of Hyphen. <a title="Subscribe to Hyphen" href="http://www.hyphenmagazine.com/subscribe" target="_self">Subscribe</a> to see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrymok.com/2011/02/19/bay-citizen-blogs-about-hyphens-parkour-story-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

