San Francisco Giants tickets for sale
I’m part of a San Francisco Giants season-ticket partnership with three people, and two of us don’t live in Northern California, so there are plenty of tickets we can’t use that we must sell, hopefully to you.
The tickets are for View Box 313, row
Prices have gone up and 2019 face values for individual tickets are $15, $24, $48, $75 or $123.
Please contact me if you would like to buy tickets or if you have questions.
Payments for tickets can be made via PayPal, Venmo, Google Pay or you can send me a check.
The Giants are moving toward paperless ticketing and charge extra for paper tickets. For this reason, if you want paper tickets mailed to you, please include an extra $2 for postage and handling. I encourage you to have tickets delivered through the Giants’ electronic forwarding system, which uses the MLB Ballpark mobile app (print at home is no longer an option).
Price listed is for both seats.
*Exhibition
Date | Day | Time | Team | Price | |
Mon | 6:45 | A’s | |||
Tue | 6:45 | A’s | |||
April 8 | Mon | 6:45 | Padres | ||
April 9 | Tue | 6:45 | Padres | ||
April 11 | Thu | 6:45 | Rockies | ||
April 12 | Fri | 7:15 | Rockies | ||
April 26 | Fri | 7:15 | Yankees | $150 | |
May 12 | Sun | 1:05 | Reds | $96 | |
May 14 | Tue | 6:45 | Blue Jays | ||
Braves | |||||
May 22 | Wed | 6:45 | Braves | ||
May 23 | Thu | 6:45 | Braves | ||
May 24 | Fri | 7:15 | Dbacks | $48 | |
June 12 | Wed | 6:45 | Padres | ||
June 14 | Fri | 7:15 | Brewers | $48 | |
June 26 | Wed | 12:45 | Rockies | ||
June 27 | Thu | 6:45 | Dbacks | ||
June 30 | Sun | 1:05 | Dbacks | $96 | |
July 5 | Fri | 7:15 | Cardinals | ||
July 18 | Thu | 6:45 | Mets | ||
July 19 | Fri | 7:15 | Mets | $96 | |
July 24 | Wed | 12:45 | Cubs | ||
Aug 5 | Mon | 6:45 | Nationals | ||
Aug 7 | Wed | 12:45 | Nationals | $96 | |
Aug 8 | Thu | 6:45 | Phillies | ||
Aug 9 | Fri | 7:15 | Phillies | ||
Aug 10 | Sat | TBD | Phillies | ||
Aug 13 | Tue | 6:45 | A’s | ||
Aug 14 | Wed | 12:45 | A’s | ||
Aug 26 | Mon | 6:45 | Dbacks | ||
Aug 27 | Tue | 6:45 | Dbacks | ||
Aug 29 | Thu | 6:45 | Padres | ||
Fri | 7:15 | Padres | |||
Sept 9 | Mon | 6:45 | Pirates | ||
Sept 10 | Tue | 6:45 | Pirates | ||
Sept 11 | Wed | 6:45 | Pirates | ||
Sept 12 | Thu | 12:45 | Pirates | $48 | |
Sept 13 | Fri | 7:15 | Marlins | $48 | |
Sept 24 | Tue | 6:45 | Rockies | ||
Sept 26 | Thu | 12:45 | Rockies | $48 | |
Updated May 24, 9:45 p.m.